All Party Parliamentary Archaeology Group
|
APPAG Parliamentary members

|
Constituency |
Party |
| Amess, David | CON |
| Baron, John | CON |
| Barron, Kevin | LAB |
| Bayley, Hugh | LAB |
| Begg, Anne | LAB |
| Bellingham, Henry | CON |
| Bottomley, Peter | CON |
| Brady, Graham | CON |
| Brine, Steve | CON |
| Brooke, Annette | LIB DEM |
| Carmichael, Alistair | LIB DEM |
| Chope, Christopher | CON |
| Corbyn, Jeremy | LAB |
| Cruddas, Jon | LAB |
| Cunningham, Jim | LAB |
| Dobbin, Jim | LAB |
| Dodds, Nigel | DU |
| Dorrell, Stephen | CON |
| Doyle, Gemma | LAB |
| Evans, Nigel | CON |
| Fallon, Michael | CON |
| Flynn, Paul | LAB |
| Foster, Don | LIB DEM |
| Gale, Roger | CON |
| Hammond, Stephen | CON |
| Harris, Tom | LAB |
| Heath, David | LIB DEM |
| Hepburn, Stephen | LAB |
| Hermon, Lady Sylvia | Ind |
| Heyes, David | LAB |
| Hood, Jim | LAB |
| Hughes, Simon | LIB DEM |
| Jackson, Glenda | LAB |
| Kaufman, Gerald | LAB |
| Keen, Alan | LAB |
| Leadsom, Andrea | CON |
| Lidington, David | CON |
| Lloyd, Tony | LAB |
| Long, Naomi | Alliance Party |
| Love, Andrew | LAB |
| Mann, John | LAB |
| Marsden, Gordon | LAB |
| McDonnell, John | LAB |
| McIntosh, Anne | CON |
| Mitchell, Austin | LAB |
| Munt, Tessa | LIB DEM |
| Murphy, Jim | LAB |
| Murray, Sheryll | CON |
| Robertson, John | LAB |
| Rogerson, Dan | LIB DEM |
| Rosindell, Andrew | CON |
| Ruane, Chris | LAB |
| Ruffley, David | CON |
| Russell, Bob | LIB DEM |
| Rutley, David | CON |
| Sanders, Adrian | LIB DEM |
| Simmonds, Mark | CON |
| Stewart, Iain | CON |
| Streeter, Gary | CON |
| Stunell, Andrew | LIB DEM |
| Thomas, Gareth | LAB |
| Thurso, John | LIB DEM |
| Timpson, Edward | CON |
| Tredinnick, David | CON |
| Walter, Robert | CON |
| Watson, Tom | LAB |
| Whittingdale, John | CON |
| Wishart, Pete | SNP |
|
|
|
c/o APPAG, House of Lords, London SW1A 0PW. |
The APPAG website is hosted by the CBA Designed by D.Pett |
Valid XTHML | CSS | 508 Compliant | AAA rated |
|